Login |  Register |  help
Number Name Grade Position Height Weight
Oscar Perez 11 D/M 5' 9'' 170
Devin Wanner 11 D/M 5' 11'' 160
Matthew Hechtner    * C 11 D 5' 11'' 160
Tyler Sharp 12 M 5' 10'' 160
Jeff Birchell 12 M 5' 5'' 150
Bryan De Leon 12 D/M 5' 10'' 150
12 Levi Wells 10 M/D 5' 7'' 150
Wilmer Reyes 12 F 5' 10'' 150
Jaccob Rangel 10 F/M 5' 10'' 150
Luis Lemus    * C 12 M/F 5' 10'' 150
Mo Niazi 12 M 5' 8'' 140
Brandon Estrada 11 M/F 5' 9'' 140
Raudel Hernandez 12 D/M 5' 8'' 140
20 Erick Aja 12 M 5' 8'' 140
0 Jesus Perales 12 GK 5' 7'' 140
Seth Maston 9 F/M 5' 9'' 140
3 Caleb Spear 9 GK/D 5' 11'' 140
8 Stephen Kimery 12 D/M 5' 9'' 140
Francisco Torres 11 D/F 5' 8'' 130
Rafael Prado 12 M/D 5' 6'' 130
Ray Niazi 10 M/D 5' 7'' 120
Misael Molina 11 M/D 5' 5'' 120
Sebastian Perales 10 D/M 5' 4'' 120
Sammy Sauceda
Coaches:
Eddie Wright - Head Coach
Jonathan Johnston - Assistant Head Coach
Managers:
Andrew Gray -
* C - Captain
SIP:121